| Username | Best Time (?) |
Username | Best Lives (?) |
|
|---|---|---|---|---|
| XxoriginxX | 155 | XxoriginxX | 0 / ∞ | |
| Fruktfisk | 155 | Fruktfisk | 0 / ∞ | |
| azathoth_core | 155 | azathoth_core | 0 / ∞ | |
| hanjo12 | 155 | hanjo12 | 0 / ∞ | |
| m91 | 155 | m91 | 0 / ∞ | |
| otogi | 155 | otogi | 0 / ∞ | |
| swartzer | 155 | swartzer | 0 / ∞ | |
| crusher | 155 | crusher | 0 / ∞ | |
| sofabulousHHH | 155 | sofabulousHHH | 0 / ∞ | |
| raz3124 | 155 | raz3124 | 0 / ∞ |
asdasdg
10:00 2010-03-06
You have to beet the time shown on the non-changing display. The Race course is the third level in the series.
If you think that the Obsticle course is to hard, just leave a comment to say so. I will then put the links in the forums for the first three levels.
If anyone has any suggestions on game-room levels, I am listining.