43.4615
∞
146
80
0
1
2009-08-05 14:55
2009-08-05 14:55
Username | Best Time (?) |
---|---|
azathoth_core | 00:00:42 |
lingading | 00:00:43 |
jgm | 00:00:51 |
Zeke | 00:01:03 |
Sydepil | 00:01:03 |
swartzer | 00:01:03 |
The Guvnah | 00:01:14 |
crusher | 00:01:15 |
Kania | 00:01:15 |
asdasdg | 00:01:22 |
Username | Best Lives (?) |
---|---|
swartzer | 0 / ∞ |
Zeke | 0 / ∞ |
azathoth_core | 0 / ∞ |
jgm | 0 / ∞ |
Sydepil | 0 / ∞ |
lingading | 0 / ∞ |
crusher | 1 / ∞ |
Kania | 1 / ∞ |
The Guvnah | 2 / ∞ |
asdasdg | 3 / ∞ |
swartzer
2009-08-06 23:02