| KittyBeast | Cracked | 2 | 87.0667 | 0 / 10 | 2 |
| asdasdg | editor reference sheet | 1 | 70.0333 | 5 / ∞ | 2 |
| KittyBeast | Rough | 2 | 68.8 | 1 / ∞ | 8 |
| asdasdg | pursuit fighter mk1 | 1 | 14.7667 | 0 / ∞ | |
| AKD23 | Barrage o' Bullets easier mode (WIP) | 1 | 359.1667 | 11 / ∞ | 2 |
| AKD23 | test | 1 | 1963.8667 | 38 / ∞ | 4 |
| asdasdg | Vanguard Mk3 | 2 | 94.2333 | 2 / ∞ | 1 |
| MD | The Last Christmas | 2 | 396.8667 | 12 / ∞ | 7 |
| 222 | The Blue Station that made bullet time r [...] | 1 | 144.6667 | 10 / 50 | |
| 222 | Short/Long Range Bomber | 1 | 274 | 0 / 1 | 1 |
| 222 | Destory the Frigate! | 3 | 56.6667 | 3 / 7 | 1 |
| asdasdg | Vanguard Mk 1 | 10 | 36.5333 | 0 / ∞ | 3 |
| 羽绒服和 | 173KJUIH | 10 | 72.8 | 0 / ∞ | 2 |
| hehe111 | 78 | 2 | 44.7667 | 0 / ∞ | |
| hehe111 | jordan | 1 | 106.5333 | 6 / ∞ | |
| spyrotechnic | Spin to win | 10 | 44.6667 | 0 / 9 | |
| OriginOfCreation | ZetaFlow-untitled | 7 | 2.7 | 0 / ∞ | 1 |
| spyrotechnic | The Touhou Experience | 1 | 83.6 | 3 / 5 | |
| KittyBeast | Pulsar | 9 | 111.5 | 0 / 10 | 2 |
| KittyBeast | Waves: Released | 13 | 124.8333 | 0 / 10 | 2 |
| KittyBeast | Random aggressive plant | 9 | 108.4667 | 0 / 10 | 1 |
| asdasdg | new year 2019 | 4 | 9.2667 | 0 / ∞ | 4 |
| KittyBeast | Jigsaw | 6 | 38.2 | 0 / 5 | 1 |
| KittyBeast | Challenge mode: Level 8 | 1 | 134.8667 | 0 / 0 | |
| KittyBeast | Challenge mode: Level 6 | 1 | 100.4 | 0 / 0 | |
| KittyBeast | Challenge mode: Level 5 | 1 | 91.5333 | 0 / 0 | |
| KittyBeast | Challenge mode: Level 4 | 2 | 64.9667 | 0 / 0 | 1 |
| KittyBeast | Challenge mode: Level 3 | 2 | 70.5667 | 0 / 0 | |
| KittyBeast | Challenge mode: Level 2 | 3 | 43.6 | 0 / 0 | |
| KittyBeast | Challenge mode: Level 1 | 7 | 27.9 | 0 / 0 | 2 |
| KittyBeast | EX-Transferatorium | 9 | 160.8667 | 5 / 10 | 3 |
| KittyBeast | Spiral | 16 | 79.5333 | 1 / 10 | 4 |
| asdasdg | Flying raider | 9 | 32.0667 | 0 / ∞ | |
| Speedemon | The Core 2 redux | 2 | 25.6667 | 3 / 5 | 3 |
| asdasdg | A simple and humble return | 15 | 26.9333 | 0 / ∞ | 4 |
| KittyBeast | Slasher | 22 | 86.8 | 0 / 10 | 5 |
| KittyBeast | Whirlpool | 17 | 93.7667 | 2 / 10 | |
| KittyBeast | Waves: Orbital | 20 | 192.1667 | 3 / 10 | 3 |
| KittyBeast | Shrimp | 21 | 53.2 | 0 / 10 | |
| KittyBeast | Flare | 23 | 60.6 | 0 / 5 | |
| KittyBeast | Thumper | 25 | 68.6667 | 0 / 5 | 2 |
| KittyBeast | Random level | 15 | 54.2333 | 0 / 5 | 3 |
| KittyBeast | Motion | 17 | 53.6333 | 0 / 10 | |
| KittyBeast | Pressure release | 15 | 85.2667 | 0 / 10 | |
| KittyBeast | Asymmetrical | 5 | 280.9 | 6 / 10 | |
| KittyBeast | Double sided | 13 | 25.9667 | 0 / 10 | |
| KittyBeast | Pearl | 12 | 91.9 | 1 / 10 | |
| KittyBeast | Cannonball-concept | 9 | 7.5333 | 0 / ∞ | |
| KittyBeast | Twinrapid Turret-concept | 15 | 9.2 | 0 / ∞ | |
| KittyBeast | Railgun-concept | 10 | 7.9333 | 0 / ∞ | 1 |
| KittyBeast | Guardian | 9 | 162.0667 | 1 / 10 | 1 |
| KittyBeast | Petal | 11 | 94.8 | 0 / 10 | |
| KittyBeast | Weakpoint | 11 | 35.1 | 0 / 5 | |
| KittyBeast | Zeta Quest - #20 Unidentified | 13 | 24.5667 | 0 / 10 | 1 |
| KittyBeast | Multiple enemies test | 10 | 64.4667 | 0 / ∞ | 1 |
| KittyBeast | Experimenting: Death triggers | 11 | 2.2667 | 0 / ∞ | 2 |
| KittyBeast | Zeta Quest - #19 Admiral | 8 | 124.6 | 3 / 10 | 1 |
| KittyBeast | Zeta Quest - #18 Elite Trio | 3 | 114.7333 | 9 / 10 | 1 |
| KittyBeast | Ancient | 13 | 161.7333 | 1 / 10 | |
| KittyBeast | Zeta Quest - #14 Invasion | 2 | 128.2333 | 2 / 10 | 1 |
| KittyBeast | Zeta Quest - #13 Delivery | 5 | 115.5333 | 6 / 10 | 1 |
| KittyBeast | Zeta Quest - #12 Battlefront | 4 | 111.2667 | 7 / 10 | 1 |
| KittyBeast | Zeta Quest - #10 Pursuit | 5 | 99.4667 | 3 / 10 | 1 |
| KittyBeast | Zeta Quest - #7 Infiltration 2 | 4 | 154.4 | 4 / 10 | 1 |
| KittyBeast | Zeta Quest - #6 Infiltration | 2 | 119.6333 | 5 / 10 | 1 |
| KittyBeast | Zeta Quest - #5 Aftermath | 1 | 86.4 | 3 / 10 | 1 |
| KittyBeast | Zeta Quest - #4 Escape | 7 | 76.3667 | 1 / 10 | 1 |
| KittyBeast | Zeta Quest - #3 Core | 3 | 115.4 | 3 / 10 | 1 |
| KittyBeast | Zeta Quest - #2 The Breach | 1 | 186 | 9 / 10 | 1 |
| KittyBeast | Zeta Quest - #1 Takeoff | 6 | 99.9333 | 2 / 10 | 1 |
| KittyBeast | Crystallized | 9 | 77.3333 | 0 / 10 | |
| KittyBeast | Spaceinvaders-ish-test | 8 | 80.3333 | 0 / 10 | 2 |
| KittyBeast | Waves: Leadstorm | 3 | 178.5667 | 7 / 10 | |
| KittyBeast | Pinpoint | 8 | 94.7667 | 0 / 10 | |
| KittyBeast | Rhombic satellite | 9 | 71.3667 | 0 / 5 | |
| KittyBeast | X-ray | 13 | 49.6667 | 0 / 5 | 1 |
| KittyBeast | Charge | 11 | 55.4 | 0 / 5 | |
| antikuka | Alien Ship | 13 | 37 | 0 / ∞ | 4 |
| antikuka | your nightmare | 9 | 58 | 0 / ∞ | |
| KittyBeast | Despair | 8 | 203.4667 | 11 / ∞ | 2 |
| KittyBeast | Wipeout | 7 | 94.9333 | 0 / 10 | |
| KittyBeast | Aircraft | 8 | 66.9333 | 0 / 5 | 3 |
| KittyBeast | 3D-test | 4 | 47.4333 | 0 / 0 | 1 |
| KittyBeast | Waves: Lasers | 9 | 170.7333 | 2 / 10 | |
| KittyBeast | Trigger-Maze | 3 | 110.4667 | 1 / 3 | 3 |
| Rattolord | Bullet Angel | 2 | 60.1 | 3 / 5 | |
| KittyBeast | Reflect | 11 | 55.4667 | 0 / ∞ | 3 |
| KittyBeast | Mutated Guns - #4 Switch | 8 | 81.9 | 0 / 10 | |
| KittyBeast | Airstrike | 7 | 100.6333 | 0 / 10 | |
| Rattolord | I be Creative :^) | 7 | 0 | 0 / ∞ | 1 |
| KittyBeast | Mutated Guns - #3 Raycaster | 11 | 70.5667 | 2 / 10 | |
| KittyBeast | Mutated Guns - #2 Pulse | 14 | 65.1 | 0 / 10 | |
| KittyBeast | Mutated Guns - #1 Dual spray | 17 | 50.8667 | 1 / 10 | |
| KittyBeast | Railgun | 8 | 70.8 | 0 / 5 | 2 |
| KittyBeast | Tri-attack | 13 | 108.5 | 3 / 10 | |
| KittyBeast | Gunfire | 11 | 109.9 | 1 / 10 | |
| KittyBeast | Bullethell mk2 | 17 | 132.2333 | 1 / 10 | 2 |
| KittyBeast | Bullethell | 16 | 76.7667 | 0 / 5 | 1 |
| ryo3 | Your Best Nightmare | 1 | 356.3333 | 20 / ∞ | |
| Gergely04 | Fighter Helicopter | 10 | 83.6 | 0 / ∞ | |
| Ayleeyen | Incredibly Obscure and Spammy/Annoying B [...] | 5 | 137.6667 | 13 / ∞ | 1 |
| ryo4 | ubusuna | 5 | 68 | 0 / ∞ | |
| ryo3 | gangimari | 1 | 874.9 | 70 / ∞ | |
| raz3124 | Mystic (REMASTERED) | 6 | 78.4 | 0 / ∞ | 2 |
| ricardopc | ZetaFlow-untitled | 8 | 32.4 | 0 / 0 | |
| Ayleeyen | Master Core | 14 | 171.8667 | 10 / ∞ | 4 |
| Ayleeyen | poopcar 81 | 8 | 76.2 | 0 / ∞ | |
| Ayleen | Bullet Heaven | 3 | 126.5667 | 2 / ∞ | |
| Ayleen | Zorgert | 10 | 42.6667 | 0 / ∞ | |
| driller51 | Be carueful with the arms! | 10 | 58.8 | 0 / ∞ | |
| antikuka | arm weapon | 8 | 52.2333 | 0 / ∞ | |
| antikuka | bulldozer | 7 | 44.2333 | 0 / ∞ | |
| negiza | potroh | 6 | 49.4333 | 1 / ∞ | |
| antikuka | Centrifugal | 5 | 26.3 | 0 / ∞ | |
| negiza | ZetaFlow-untitled | 6 | 16.5667 | 0 / ∞ | |
| negiza | weapon ship | 4 | 51.4667 | 0 / ∞ | |
| antikuka | starfighter | 6 | 40.1333 | 0 / ∞ | |
| negiza | atom brutál | 4 | 62.9333 | 0 / ∞ | |
| negiza | 1 | 3 | 54.0667 | 0 / ∞ | |
| antikuka | spaceship | 4 | 57.8 | 0 / ∞ | |
| ogge02 | 54 | 2 | 1064.4667 | 1 / ∞ | 1 |
| yjhghtfh | Fight | 3 | 43.5 | 0 / 0 | |
| Dante | Harvey | 5 | 16 | 0 / ∞ | |
| Flow | Srogonoid | 4 | 35.2333 | 0 / ∞ | |
| Flow | Destructoid | 4 | 85.5 | 0 / ∞ | |
| zxzx89002 | Death Star Ion Strike | 2 | 111.7667 | 5 / ∞ | |
| zxzx89002 | Pros Only:Bullet Rush Harrier | 3 | 83.2667 | 2 / ∞ | |
| ryo3 | Tank | 3 | 30.5333 | 0 / ∞ | 1 |
| ryo3 | rival | 3 | 616.7667 | 0 / ∞ | |
| Jettix | Find the switches | 4 | 95.2 | 0 / ∞ | |
| zxzx89002 | Bored:Laggy Slicer | 3 | 118.4333 | 0 / ∞ | |
| zxzx89002 | Grinder Alien Helicopter v1.5 | 2 | 115.7 | 2 / ∞ | |
| zxzx89002 | Bored:Naughty Alien | 6 | 14.9667 | 0 / ∞ | |
| zxzx89002 | Bored:Angry Core | 3 | 40.7667 | 1 / ∞ | 1 |
| Username | tr | 2 | 42.0667 | 0 / ∞ | |
| Username | dfvs | 1 | 190.2 | 9 / ∞ | 3 |
| Username | fs-ZAH | 4 | 34.1333 | 0 / ∞ | |
| Username | ZOS | 3 | 41.4667 | 0 / ∞ | |
| Username | dsfdfsfd | 4 | 6.0333 | 0 / ∞ | |
| zxzx89002 | Grinder Alien Helicopter v0.8 | 1 | 43.0667 | 1 / ∞ | |
| zxzx89002 | Bullet Punisher | 4 | 90.6667 | 0 / ∞ | |
| Username | hggf | 3 | 26.8 | 0 / ∞ | |
| zxzx89002 | Bored:Lets Glitch the game | 3 | 6.4 | 0 / ∞ | 2 |
| zxzx89002 | The Mini Glitchy Puzzle | 3 | 12.8 | 0 / 1 | |
| giritaso | 輸送戦艦分隊 | 3 | 27.3667 | 0 / ∞ | 1 |
| zxzx89002 | Boss Fighter #4:Speed Death [Bonus Level [...] | 1 | 50.6 | 2 / ∞ | |
| zxzx89002 | I FINALLY LEARNED SOME AI | 2 | 31.6333 | 0 / ∞ | |
| zxzx89002 | Boss Fighter #3:DOOM-33 Ship (Final Boss | 1 | 461.5333 | 12 / ∞ | |
| zxzx89002 | Boss Fighter #2:Hellstorm Ship | 3 | 161.7667 | 0 / ∞ | 1 |
| zxzx89002 | Boss Fighter #1:Lazer Flagship | 6 | 125.4667 | 0 / 3 | 1 |
| kinker | Dodge this! | 3 | 136.2667 | 0 / ∞ | |
| KittyBeast | Spaceship: Shockwave | 1 | 40.8667 | 0 / ∞ | |
| ogge02 | solen | 3 | 43.4 | 0 / ∞ | |
| Username | ZetaFlow-untitled | 4 | 17.0667 | 0 / ∞ | |
| Username | fee | 3 | 66.3667 | 0 / ∞ | |
| HappyPotato | Sigma Campaign Mission 3 | 3 | 71.9333 | 0 / 4 | |
| HappyPotato | Sigma Campaign Mission 1 | 3 | 17.4333 | 0 / 4 | 1 |
| HappyPotato | Sigma Campaign Mission 2 | 4 | 38.9 | 1 / 4 | |
| otogi2 | heart | 2 | 28.1333 | 0 / ∞ | |
| qeas | 一分間当たらないようにひた [...] | 3 | 34.3333 | 0 / 0 | |
| Lazer | red falcon (upgraded) | 5 | 26.9333 | 0 / ∞ | |
| Lazer | red falcon | 2 | 24.8667 | 0 / ∞ | |
| Lazer | choose | 5 | 15.8333 | 0 / ∞ | 1 |
| Lazer | monobrow | 3 | 24.7333 | 0 / ∞ | 1 |
| MD | Checkers - code example | 1 | 3080.1 | 5 / ∞ | 2 |
| qeas | Fortress | 3 | 93.6667 | 0 / ∞ | 1 |
| Username | sazannboos | 2 | 81.5333 | 1 / ∞ | |
| Piconoe | [Xenon Saga] Armored Space Destroyer | 4 | 197.4 | 1 / 2 | 4 |
| Piconoe | Impregnable Space Fortress N.E.X.U.S. | 3 | 152.1 | 0 / 2 | 10 |
| Piconoe | The Grand Ark | 3 | 51.7667 | 0 / 2 | 1 |
| Piconoe | Keeper of the Singularity Ark | 4 | 62.9 | 0 / ∞ | 2 |
| Username | ffdd | 4 | 27.8667 | 0 / ∞ | |
| Username | gy, | 3 | 61.5 | 2 / ∞ | |
| Username | iou=hiohkn | 2 | 169.6667 | 0 / ∞ | |
| Garrett2002 | Sun Spinner | 2 | 43.4 | 1 / ∞ | 2 |
| Garrett2002 | Flame Spinner | 2 | 39.9667 | 0 / ∞ | 1 |
| luddeb01 | the long fight (tip shot the core) and i [...] | 3 | 120.4667 | 0 / ∞ | 2 |
| luddeb01 | 3D test one | 4 | 14.5333 | 0 / ∞ | 2 |
| luddeb01 | the mine field | 2 | 60.3333 | 0 / ∞ | |
| luddeb01 | zetaflazhzer1aa,com | 4 | 77.6 | 0 / ∞ | |
| luddeb01 | endless figth (warning moderators this l [...] | 1 | 124.1333 | 14 / ∞ | |
| luddeb01 | the box | 1 | 78.2 | 7 / ∞ | |
| Username | gyt | 3 | 115.8333 | 0 / ∞ | |
| luddeb01 | figure out | 5 | 78.2 | 0 / ∞ | |
| ogge02 | hacked | 2 | 149.4333 | 8 / ∞ | 5 |
| luddeb01 | engine | 5 | 102.4333 | 0 / ∞ | |
| ogge02 | ded | 7 | 82.4 | 0 / ∞ | |
| luddeb01 | annoying death rain | 1 | 133.3667 | 13 / ∞ | |
| ogge02 | monster | 5 | 218.6667 | 0 / ∞ | |
| ogge02 | smurf | 5 | 80.1333 | 0 / ∞ | |
| luddeb01 | the bicht | 1 | 792.2333 | 73 / ∞ | 2 |
| ogge02 | DÖDSS MASKINGEN | 6 | 163.2 | 0 / ∞ | 1 |
| luddeb01 | syltmacka | 2 | 59.3333 | 2 / ∞ | |
| luddeb01 | boss ball | 1 | 133.2333 | 18 / ∞ | |
| Username | Zlsm | 4 | 34.4 | 0 / ∞ | |
| Username | gtgfrhhr | 4 | 36.1667 | 0 / ∞ | |
| Username | uoii | 4 | 36.7 | 0 / 9 | |
| Username | ZaeLKxs | 4 | 40.5333 | 0 / ∞ | |
| Username | Zfaios | 4 | 35.6 | 0 / ∞ | |
| Ramnotram | zeta flow run through | 5 | 22.3 | 0 / ∞ | |
| Ramnotram | zeta flow extrordinare | 2 | 24.5333 | 0 / 0 | |
| Ramnotram | hammergun | 1 | 38.6667 | 0 / 25 | |
| Username | 蜘蛛 | 4 | 57 | 0 / ∞ | |
| qeas | Make a sortie! | 2 | 112.7667 | 11 / ∞ | |
| Username | khAhs | 4 | 51.2333 | 0 / ∞ | |
| Username | hg,orehigre5544jklgfro | 5 | 63.8333 | 0 / ∞ | |
| ytVVXX | ZetaFlow-untitled | 4 | 39.1333 | 0 / ∞ | |
| ytVVXX | 赤愚姉 | 5 | 44.9333 | 0 / ∞ | |
| ytVVXX | bbrg | 4 | 73.4667 | 0 / ∞ | |
| ryo3 | boss | 4 | 16.9667 | 0 / ∞ | |
| ryo3 | UFO | 4 | 23.0667 | 0 / ∞ | |
| qeas | SpaceShip{Attack} | 1 | 362.7 | 44 / ∞ | |
| otogi2 | opus_BTB 26 | 1 | 514.4667 | 55 / ∞ | 2 |
| otogi2 | opus_BTB 24 | 2 | 162.5667 | 6 / ∞ | |
| geri | The World Trap | 5 | 106.8 | 0 / ∞ | |
| dude | ZetaFlow-untitled | 5 | 19.3667 | 0 / ∞ | |
| KittyBeast | Spaceship: Outslash | 9 | 81.6667 | 0 / 10 | 1 |
| KittyBeast | Spaceship: Absorb | 6 | 59.3333 | 2 / 10 | 5 |
| KittyBeast | Test1 | 6 | 36.5667 | 0 / 10 | 5 |
| thegamingpromaster | Rainbow | 4 | 7.2333 | 0 / ∞ | |
| thegamingpromaster | Attack of The Invisible Core | 1 | 5896.9667 | 32 / ∞ | 4 |
| thegamingpromaster | Awesome Base 1 | 3 | 18.3333 | 0 / ∞ | 1 |
| thegamingpromaster | My New Test | 6 | 13.8 | 0 / ∞ | |
| KittyBeast | Spaceship: Globot | 3 | 99.7 | 1 / 10 | 1 |
| thegamingpromaster | ZetaFlow-untitled | 4 | 6.7333 | 0 / ∞ | 1 |
| Lazer | Halk (upgraded) | 3 | 23.9 | 0 / ∞ | 1 |
| Lazer | Halk | 3 | 24.1667 | 0 / ∞ | 3 |
| KittyBeast | Boss: Deadspread | 4 | 44.4667 | 2 / 10 | 4 |
| KittyBeast | Series: Heavy (5) | 4 | 60.3667 | 0 / 5 | |
| KittyBeast | Series: Heavy (4) | 3 | 38.1 | 0 / 5 | |
| KittyBeast | Series: Heavy (3) | 3 | 37.5333 | 0 / 5 | |
| KittyBeast | Series: Heavy (2) | 3 | 23.6667 | 0 / 5 | |
| KittyBeast | Series: Heavy (1)(Easy) | 4 | 10.9 | 0 / 5 | |
| KittyBeast | Spacebot: Burstshot | 7 | 80.8667 | 0 / 10 | |
| KittyBeast | Another thing | 4 | 71.9 | 0 / 10 | |
| KittyBeast | Spacestation: Planetfire | 2 | 125 | 2 / 3 | 1 |
| KittyBeast | Boss: Electroshock | 1 | 199.6333 | 1 / 10 | 2 |
| KittyBeast | Level 10 (KittyBeast Version) | 4 | 68.0667 | 0 / 5 | |
| KittyBeast | Level 9 (KittyBeast Version) | 4 | 87.8 | 0 / 5 | |
| KittyBeast | Level 8 (KittyBeast Version) | 4 | 37.3 | 0 / 5 | |
| KittyBeast | Level 7 (KittyBeast Version) | 3 | 35.6 | 0 / 5 | |
| KittyBeast | Level 6 (KittyBeast Version) | 4 | 25.7333 | 0 / 5 | |
| KittyBeast | Level 5 (KittyBeast Version) | 4 | 40.5 | 0 / 5 | |
| KittyBeast | Level 4 (KittyBeast Version) | 4 | 34.2667 | 0 / 5 | |
| KittyBeast | Level 3 (KittyBeast Version) | 3 | 30.8 | 0 / 5 | |
| KittyBeast | Level 2 (KittyBeast Version) | 3 | 20.5333 | 0 / 5 | |
| KittyBeast | Level 1 (KittyBeast Version) | 3 | 7.8 | 0 / 5 | |
| KittyBeast | Level 0 (KittyBeast Version) | 5 | 6.4 | 0 / 5 | 1 |
| KittyBeast | Experimenting: Double Sliders | 3 | 70.4667 | 0 / 10 | 1 |
| KittyBeast | Waves: Follow | 3 | 120.8 | 0 / 10 | 6 |
| KittyBeast | A thing | 6 | 39.1667 | 0 / 10 | 2 |
| KittyBeast | Spacebot: Captured | 2 | 150.4667 | 3 / 10 | |
| geri | trap 3,ULTIMATE | 3 | 134.4333 | 1 / ∞ | |
| KittyBeast | Spaceship: Hydroforce | 1 | 233.3333 | 10 / 10 | 1 |
| KittyBeast | Spacebot: Transformates | 3 | 75.6333 | 0 / 10 | 1 |
| KittyBeast | Spacebot: Hexdefence | 3 | 189.1667 | 0 / 10 | 1 |
| KittyBeast | Spaceship: Spectron | 2 | 167.0667 | 0 / 10 | 1 |
| KittyBeast | Spacebot: Shieldon | 2 | 166.0333 | 4 / 10 | 1 |
| KittyBeast | Spacebot: Overheat | 3 | 63.6667 | 2 / 10 | 1 |
| raz3124 | Hellfighter | 3 | 139.8 | 0 / ∞ | 2 |
| thegamingpromaster | The arm beast | 2 | 27.5333 | 0 / 2 | |
| thegamingpromaster | The super ship | 4 | 10.1667 | 0 / ∞ | |
| thegamingpromaster | My arm test | 4 | 12.1333 | 0 / ∞ | |
| thegamingpromaster | You cannot win | 3 | 54.4 | 0 / ∞ | |
| thegamingpromaster | Try to beat this | 4 | 22.2333 | 0 / ∞ | |
| thegamingpromaster | One Hard Ship | 5 | 25.7667 | 0 / ∞ | |
| qeas | 三段階BOSS | 4 | 104.0667 | 0 / ∞ | |
| otogi2 | opus_BTB 23 | 7 | 37 | 1 / ∞ | |
| ryo3 | carrier | 8 | 49.7667 | 0 / ∞ | 1 |
| joonatan13 | Try to survive :3 | 4 | 89.4 | 0 / ∞ | |
| tori6lasth | The Medium Stage 2 | 4 | 73.7 | 0 / ∞ | |
| tori6lasth | The medium stage | 4 | 97.7 | 0 / ∞ | |
| dRokon100 | Bullet Stress | 3 | 49.7 | 0 / ∞ | |
| tidus | BeatBox | 3 | 22.8667 | 0 / ∞ | |
| tidus | Ninja style | 2 | 45.2667 | 1 / ∞ | |
| tidus | Laser Beam | 4 | 14.4667 | 0 / ∞ | |
| tidus | Testing level :D | 4 | 2.9 | 0 / ∞ | |
| tidus | Astral Ship | 7 | 22.8333 | 0 / ∞ | 1 |
| tidus | Exogeneship 1 | 5 | 40.6 | 2 / ∞ | 1 |
| tidus | Rotating Boss Ship | 1 | 41.3333 | 2 / ∞ | 1 |
| zyad2011 | Trianglecore Robot | 4 | 67.3333 | 0 / ∞ | |
| zxzx8900 | The Ultimate Tank (soilder inside) | 4 | 116.8 | 0 / ∞ | |
| LotusPriest | Bored | 2 | 83.2 | 0 / 5 | 1 |
| testuser | Fortress. | 1 | 520.8 | 23 / ∞ | 2 |
| qeas | Red ball | 3 | 53.2333 | 4 / ∞ | 2 |
| qeas | Mini-boss 1 | 5 | 22.0333 | 0 / ∞ | |
| qeas | One-shot battle | 5 | 1.5667 | 0 / 0 | 3 |
| qeas | 色とりどり | 7 | 29.8 | 0 / 3 | |
| qeas | 瞬間移動 | 4 | 11.3667 | 0 / 6 | |
| qeas | Survival 4 | 1 | 33.3333 | 0 / 1 | |
| otogi2 | opus_BTB 22 | 9 | 49.8 | 0 / ∞ | |
| ryo3 | oh..... | 4 | 58.1333 | 1 / ∞ | |
| qeas | Survival 3 | 3 | 27.5333 | 0 / 0 | |
| xumara | ZetaFlow-untitled4 | 1 | 49.6 | 0 / ∞ | |
| xumara | ZetaFlow-untitled1 | 2 | 2.1333 | 0 / ∞ | |
| xumara | ZetaFlow-untitled3 | 4 | 22 | 0 / ∞ | |
| xumara | ZetaFlow-untitled | 2 | 6.8667 | 0 / 2 | |
| AzureDragon | ZetaFlow-Targeter | 3 | 58.3333 | 4 / 7 | 2 |
| Lazer | coler guy!!!!!!!!!!!!!!! | 6 | 10 | 0 / ∞ | 1 |
| luddeb01 | 100%imposible | 11 | 8.7667 | 0 / ∞ | 4 |
| the1000guy | Big Base | 6 | 36.8 | 0 / ∞ | |
| luddeb01 | noobe slayer x3000 | 6 | 15.5 | 0 / 2 | |
| luddeb01 | its only cool it has no guns realy!!!!!! | 13 | 16.9667 | 0 / ∞ | 5 |
| Epic1337 | Orange Shooter | 6 | 37.7667 | 0 / ∞ | |
| coolbot25 | AlphaBoss1 | 4 | 32.4 | 0 / ∞ | |
| frankiller | stuck in a box | 2 | 239.4333 | 16 / ∞ | |
| geri | ZetaFlow-untitled 4 | 5 | 93.1333 | 0 / ∞ | |
| geri | ZetaFlow-untitled 3 | 3 | 84.9667 | 0 / ∞ | |
| geri | ZetaFlow-untitled 2 | 5 | 56.6333 | 0 / ∞ | |
| qeas | Choose you with a color | 8 | 56.9 | 0 / ∞ | 2 |
| qeas | Circle Base | 4 | 12.4 | 1 / 2 | |
| andrei | level 3 of 1000 | 8 | 33.8333 | 0 / ∞ | |
| andrei | Level 2 of 1000 | 4 | 17.5667 | 0 / ∞ | |
| andrei | Level 1 of 1000 | 3 | 9.7333 | 0 / ∞ | |
| luddeb01 | super satelite | 7 | 19.3 | 0 / ∞ | |
| luddeb01 | saw | 7 | 59.9333 | 0 / ∞ | |
| luddeb01 | now one more | 5 | 21.5333 | 0 / ∞ | |
| luddeb01 | hard boll | 3 | 82.3 | 3 / ∞ | |
| luddeb01 | flying aircraft | 2 | 87.0667 | 4 / ∞ | |
| luddeb01 | THE MENGNET!!!!! | 7 | 11.3 | 0 / ∞ | |
| asdasdg | Kitty | 4 | 12.0333 | 0 / 0 | |
| asdasdg | counterstrike assault 4 | 8 | 169.7 | 3 / ∞ | 1 |
| asdasdg | Stay absolutly still.... | 9 | 23.7333 | 0 / ∞ | |
| asdasdg | a walk in the park | 7 | 27.6333 | 0 / ∞ | |
| asdasdg | Pencil | 3 | 8.3667 | 0 / ∞ | 2 |
| raz3124 | PhaseA 0 | 3 | 52.9667 | 0 / 0 | 2 |
| raz3124 | Atmosphere Carrier | 5 | 75.4 | 0 / ∞ | 1 |
| qeas | Survival 2 | 1 | 16.6667 | 0 / 0 | 2 |
| qeas | Survival | 7 | 3.5 | 0 / 1 | 1 |
| Lazer | icyo | 5 | 26.5667 | 0 / ∞ | |
| Lazer | robo boy! | 5 | 30.4333 | 0 / 0 | |
| qeas | Super Rocket | 7 | 1.6667 | 0 / ∞ | 1 |
| Lazer | gunner | 4 | 124.3333 | 0 / ∞ | 1 |
| qeas | ロケットの逆襲 | 6 | 2.1 | 0 / ∞ | |
| qeas | α・β・γ・ε・ω~Teleportation Cor [...] | 6 | 7.0667 | 0 / ∞ | |
| otogi2 | opus_BTB 21 | 6 | 23.5333 | 0 / ∞ | 2 |
| zxzx8900 | Extreme shield rush | 4 | 127.7333 | 0 / ∞ | |
| dekxus008 | slayer | 2 | 80.8667 | 0 / ∞ | |
| dekxus008 | not good stage | 4 | 72.5333 | 0 / ∞ | |
| Lazer | ice alert | 3 | 65.9 | 1 / ∞ | |
| Lazer | yellow alert | 2 | 73 | 2 / ∞ | |
| Lazer | green alert | 2 | 70.1333 | 3 / ∞ | |
| Lazer | blue alert | 1 | 84.9 | 3 / ∞ | |
| Lazer | make up your mind | 9 | 27.2333 | 0 / ∞ | |
| Lazer | camo | 4 | 268.0667 | 0 / ∞ | |
| Lazer | leval 10 | 4 | 66.3333 | 0 / ∞ | |
| Lazer | leval 9 | 6 | 35.3667 | 0 / ∞ | |
| Lazer | leval 8 | 6 | 24.2667 | 0 / ∞ | |
| Lazer | leval 7 | 4 | 21.8333 | 0 / ∞ | |
| Lazer | leval 6 | 4 | 34.2667 | 0 / ∞ | |
| Lazer | leval 5 | 4 | 27 | 0 / ∞ | |
| Lazer | leval 4 | 5 | 29.9333 | 0 / ∞ | |
| Lazer | leval 3 | 4 | 20.2333 | 0 / ∞ | |
| Lazer | leval 2 | 5 | 7.1 | 0 / ∞ | |
| Lazer | leval 1 | 4 | 6.0667 | 0 / ∞ | |
| Lazer | confushon | 5 | 22.9 | 0 / 0 | |
| Lazer | sloper | 4 | 37.3333 | 0 / ∞ | |
| Lazer | lazer alert | 3 | 73.3333 | 1 / ∞ | |
| Ghost Chips | Zealot | 3 | 95.9 | 0 / ∞ | 4 |
| Ghost Chips | Im back. (again) | 2 | 109.3 | 5 / ∞ | 4 |
| DemoDemon | Mega Mech - Can you find its weak point? | 4 | 64.6333 | 0 / ∞ | |
