64.1667
∞
241
40
0
1
2009-08-08 10:24
2009-08-08 10:24
Action
Username | Best Time (?) |
---|---|
lingading | 00:01:22 |
swartzer | 00:01:22 |
azathoth_core | 00:01:27 |
Zeke | 00:02:09 |
crusher | 00:02:42 |
Username | Best Lives (?) |
---|---|
lingading | 0 / ∞ |
azathoth_core | 0 / ∞ |
crusher | 0 / ∞ |
Zeke | 1 / ∞ |
swartzer | 1 / ∞ |
raz3124
2009-10-18 14:01