69.5
∞
119
40
1
1
2009-09-07 12:00
2009-09-07 12:00
Art
Username | Best Time (?) |
---|---|
lingading | 00:01:08 |
Zeke | 00:01:13 |
azathoth_core | 00:01:15 |
The Jackster | 00:01:33 |
swartzer | 00:01:36 |
Kania | 00:01:39 |
Sydepil | 00:01:49 |
dyno3241 | 00:03:03 |
Username | Best Lives (?) |
---|---|
swartzer | 0 / ∞ |
lingading | 0 / ∞ |
azathoth_core | 1 / ∞ |
Zeke | 2 / ∞ |
Sydepil | 5 / ∞ |
The Jackster | 6 / ∞ |
Kania | 8 / ∞ |
dyno3241 | 17 / ∞ |
swartzer
2009-09-08 23:46