70.8333
∞
216
132
0
1
2009-09-08 17:24
2009-09-08 17:24
Art
Username | Best Time (?) |
---|---|
swartzer | 00:00:41 |
lingading | 00:00:45 |
curt | 00:00:49 |
azathoth_core | 00:00:49 |
jgm | 00:00:49 |
Zeke | 00:00:51 |
crusher | 00:00:51 |
Sydepil | 00:00:52 |
The Jackster | 00:00:54 |
Kania | 00:00:56 |
Username | Best Lives (?) |
---|---|
crusher | 0 / ∞ |
Kania | 0 / ∞ |
swartzer | 0 / ∞ |
lingading | 0 / ∞ |
Zeke | 0 / ∞ |
azathoth_core | 0 / ∞ |
curt | 0 / ∞ |
jgm | 0 / ∞ |
Sydepil | 0 / ∞ |
The Jackster | 0 / ∞ |
swartzer
2009-09-09 01:03