47.8571
∞
70
52
0
1
2009-10-06 22:36
2009-10-06 22:36
Username | Best Time (?) |
---|---|
lingading | 00:00:15 |
Zeke | 00:00:15 |
azathoth_core | 00:00:16 |
crusher | 00:00:16 |
swartzer | 00:00:17 |
Sydepil | 00:00:18 |
The Jackster | 00:00:23 |
tidus | 00:00:39 |
Username | Best Lives (?) |
---|---|
tidus | 0 / ∞ |
crusher | 0 / ∞ |
swartzer | 0 / ∞ |
lingading | 0 / ∞ |
Zeke | 0 / ∞ |
Sydepil | 0 / ∞ |
The Jackster | 0 / ∞ |
azathoth_core | 0 / ∞ |
swartzer
2009-10-07 02:18