56.25
∞
103
53
0
1
2009-10-24 12:57
2009-10-24 12:57
Username | Best Time (?) |
---|---|
lingading | 00:01:04 |
Kania | 00:01:05 |
swartzer | 00:01:07 |
azathoth_core | 00:01:11 |
crusher | 00:01:12 |
Zeke | 00:01:14 |
wallacoloo | 00:01:14 |
hugooo | 00:01:36 |
The Jackster | 00:01:43 |
Dieefn | 00:02:16 |
Username | Best Lives (?) |
---|---|
swartzer | 0 / ∞ |
wallacoloo | 0 / ∞ |
crusher | 0 / ∞ |
Zeke | 0 / ∞ |
azathoth_core | 0 / ∞ |
lingading | 0 / ∞ |
Kania | 1 / ∞ |
The Jackster | 4 / ∞ |
hugooo | 4 / ∞ |
Dieefn | 6 / ∞ |
wallacoloo
2009-10-28 17:43