14.375
∞
93
24
0
4
2009-11-08 09:55
2009-11-08 09:55
Username | Best Time (?) |
---|---|
crusher | 00:01:52 |
azathoth_core | 00:02:18 |
lingading | 00:02:25 |
swartzer | 00:02:30 |
videocrazy | 00:02:51 |
jgm | 00:02:53 |
Zeke | 00:03:11 |
The Jackster | 00:03:41 |
Username | Best Lives (?) |
---|---|
crusher | 0 / ∞ |
swartzer | 0 / ∞ |
Zeke | 0 / ∞ |
azathoth_core | 0 / ∞ |
lingading | 6 / ∞ |
videocrazy | 13 / ∞ |
jgm | 19 / ∞ |
The Jackster | 30 / ∞ |
The Jackster
2009-11-12 12:15