27.1429
∞
109
71
0
1
2010-01-14 19:20
2010-01-14 19:20
Art
Username | Best Time (?) |
---|---|
lingading | 00:00:23 |
sasadad | 00:00:23 |
asdasdg | 00:00:25 |
azathoth_core | 00:00:25 |
swartzer | 00:00:26 |
crusher | 00:00:27 |
Zeke | 00:00:29 |
johnchcheung2 | 00:00:31 |
roflguy | 00:00:31 |
hbgoddard | 00:00:32 |
Username | Best Lives (?) |
---|---|
Zeke | 0 / ∞ |
asdasdg | 0 / ∞ |
koko | 0 / ∞ |
azathoth_core | 0 / ∞ |
swartzer | 0 / ∞ |
johnchcheung2 | 0 / ∞ |
lingading | 0 / ∞ |
crusher | 0 / ∞ |
sasadad | 0 / ∞ |
Garrett2002 | 1 / ∞ |
asdasdg
2011-04-12 09:19