70.8824
∞
186
116
0
2
2010-01-21 12:48
2010-01-21 12:48
Username | Best Time (?) |
---|---|
lingading | 00:00:13 |
crusher | 00:00:15 |
azathoth_core | 00:00:15 |
Darth E | 00:00:18 |
swartzer | 00:00:23 |
Zeke | 00:00:24 |
jgm | 00:00:26 |
CheckersMcGavern | 00:00:30 |
KittyBeast | 00:00:33 |
killaboy505 | 00:00:40 |
Username | Best Lives (?) |
---|---|
Zeke | 0 / ∞ |
azathoth_core | 0 / ∞ |
swartzer | 0 / ∞ |
KittyBeast | 0 / ∞ |
lingading | 0 / ∞ |
jgm | 0 / ∞ |
Darth E | 0 / ∞ |
crusher | 0 / ∞ |
CheckersMcGavern | 1 / ∞ |
killaboy505 | 1 / ∞ |
swartzer
2010-01-26 21:25