48.5
∞
93
38
0
3
2010-01-23 18:25
2010-01-23 18:25
Action
Username | Best Time (?) |
---|---|
azathoth_core | 00:01:18 |
lingading | 00:01:21 |
Zeke | 00:01:41 |
johnchcheung2 | 00:02:03 |
crusher | 00:02:24 |
tidus | 00:02:24 |
asdasdg | 00:03:01 |
swartzer | 00:05:01 |
Username | Best Lives (?) |
---|---|
lingading | 0 / ∞ |
crusher | 0 / ∞ |
swartzer | 0 / ∞ |
Zeke | 0 / ∞ |
tidus | 0 / ∞ |
azathoth_core | 0 / ∞ |
johnchcheung2 | 3 / ∞ |
asdasdg | 3 / ∞ |
raz3124
2010-02-05 22:03