65
∞
213
194
0
2
2010-03-01 19:12
2010-03-01 19:12
Series
| Username | Best Time (?) |
|---|---|
| raz3124 | 00:00:05 |
| malenenshadow | 00:00:05 |
| KittyBeast | 00:00:05 |
| Fruktfisk | 00:00:05 |
| sofabulousHHH | 00:00:05 |
| ryo3 | 00:00:05 |
| Zeke | 00:00:05 |
| hit9 | 00:00:05 |
| kevinohappyface | 00:00:05 |
| swartzer | 00:00:05 |
| Username | Best Lives (?) |
|---|---|
| raz3124 | 0 / ∞ |
| malenenshadow | 0 / ∞ |
| KittyBeast | 0 / ∞ |
| Fruktfisk | 0 / ∞ |
| sofabulousHHH | 0 / ∞ |
| ryo3 | 0 / ∞ |
| Zeke | 0 / ∞ |
| hit9 | 0 / ∞ |
| kevinohappyface | 0 / ∞ |
| swartzer | 0 / ∞ |
asdasdg
2010-03-06 10:00
You have to beet the time shown on the non-changing display. The Race course is the third level in the series.
If you think that the Obsticle course is to hard, just leave a comment to say so. I will then put the links in the forums for the first three levels.
If anyone has any suggestions on game-room levels, I am listining.