17.8571
∞
75
45
0
2
2010-05-12 20:12
2010-05-12 20:12
Username | Best Time (?) |
---|---|
lingading | 00:02:19 |
azathoth_core | 00:02:32 |
Zeke | 00:02:47 |
frankiller | 00:02:59 |
swartzer | 00:03:12 |
Kania | 00:03:13 |
asdasdg | 00:03:37 |
Username | Best Lives (?) |
---|---|
azathoth_core | 0 / ∞ |
swartzer | 0 / ∞ |
Zeke | 0 / ∞ |
lingading | 0 / ∞ |
Kania | 0 / ∞ |
frankiller | 1 / ∞ |
asdasdg | 1 / ∞ |
frankiller
2011-05-05 19:24