83.5714
∞
207
130
0
1
2010-05-31 23:52
2010-05-31 23:52
Series
Username | Best Time (?) |
---|---|
lingading | 00:00:57 |
azathoth_core | 00:01:03 |
KittyBeast | 00:01:07 |
DOMAO | 00:01:10 |
Zeke | 00:01:11 |
Shero | 00:01:33 |
asdasdg | 00:01:41 |
Buzy | 00:01:43 |
jgm | 00:01:45 |
hugooo | 00:01:51 |
Username | Best Lives (?) |
---|---|
lingading | 0 / ∞ |
KittyBeast | 0 / ∞ |
Zeke | 1 / ∞ |
azathoth_core | 1 / ∞ |
DOMAO | 2 / ∞ |
Shero | 3 / ∞ |
jgm | 4 / ∞ |
joegasgano | 5 / ∞ |
hugooo | 6 / ∞ |
asdasdg | 6 / ∞ |
hit9
2010-06-12 20:07