67.7273
0
209
47
1
1
2010-07-08 02:47
2010-07-08 02:47
Username | Best Time (?) |
---|---|
lingading | 00:00:10 |
crusher | 00:00:12 |
Zeke | 00:00:13 |
azathoth_core | 00:00:16 |
Elictrified | 00:00:36 |
johnchcheung2 | 00:00:53 |
Username | Best Lives (?) |
---|---|
lingading | 0 / 0 |
azathoth_core | 0 / 0 |
johnchcheung2 | 0 / 0 |
crusher | 0 / 0 |
Elictrified | 0 / 0 |
Zeke | 0 / 0 |
Elictrified
2010-07-08 16:36