73.6111
∞
306
114
1
18
2010-08-06 10:41
2010-08-06 10:41
Username | Best Time (?) |
---|---|
lingading | 00:01:42 |
azathoth_core | 00:01:45 |
sofabulousHHH | 00:02:14 |
Zeke | 00:02:15 |
KittyBeast | 00:02:22 |
nhftk12 | 00:02:31 |
Shyguy1994 | 00:02:32 |
johnchcheung2 | 00:02:41 |
MD | 00:02:46 |
crusher | 00:03:01 |
Username | Best Lives (?) |
---|---|
johnchcheung2 | 0 / ∞ |
lingading | 0 / ∞ |
azathoth_core | 0 / ∞ |
crusher | 1 / ∞ |
Zeke | 1 / ∞ |
sofabulousHHH | 3 / ∞ |
nhftk12 | 3 / ∞ |
MD | 4 / ∞ |
KittyBeast | 4 / ∞ |
Shyguy1994 | 6 / ∞ |
nhftk12
2010-08-23 01:56