21.3636
100
191
37
0
4
2010-10-07 05:11
2010-10-07 05:11
Username | Best Time (?) |
---|---|
azathoth_core | 00:03:35 |
lingading | 00:05:01 |
crusher | 00:06:01 |
Zeke | 00:06:12 |
asdasdg | 00:09:31 |
Username | Best Lives (?) |
---|---|
azathoth_core | 8 / 100 |
lingading | 18 / 100 |
crusher | 28 / 100 |
Zeke | 29 / 100 |
asdasdg | 57 / 100 |
spyro101
2010-10-10 14:57