45.3846
∞
1745
40
0
4
2011-01-30 14:00
2011-01-30 14:00
| Username | Best Time (?) |
|---|---|
| lingading | 00:00:59 |
| hit11 | 00:01:38 |
| Satehi | 00:01:43 |
| asuro22 | 00:01:46 |
| azathoth_core | 00:04:34 |
| coconut219 | 00:04:38 |
| Zeke | 00:24:54 |
| Username | Best Lives (?) |
|---|---|
| lingading | 0 / ∞ |
| azathoth_core | 7 / ∞ |
| Satehi | 7 / ∞ |
| asuro22 | 8 / ∞ |
| hit11 | 8 / ∞ |
| coconut219 | 23 / ∞ |
| Zeke | 32 / ∞ |
Zeke
2011-02-02 21:01
I've always been a believer that if a designer is going to post something like this, they should weight in and play the level themselves to prove they're not just trying to make a fool of the other players.