53.1249
127
264
49
0
2
2009-03-07 01:13
2009-03-07 01:13
Username | Best Time (?) |
---|---|
azathoth_core | 00:05:19 |
asdasdg | 00:05:42 |
lingading | 00:06:36 |
Zeke | 00:06:57 |
Username | Best Lives (?) |
---|---|
azathoth_core | 15 / 127 |
lingading | 21 / 127 |
asdasdg | 21 / 127 |
Zeke | 26 / 127 |
asdasdg
2013-06-11 13:39
wait...this was my first time through this level and I lost fewer lives then lingading? cool.