66.6667
12
514
133
2
1
2009-05-05 05:44
2009-05-05 05:44
Username | Best Time (?) |
---|---|
lingading | 00:01:41 |
azathoth_core | 00:01:42 |
Kania | 00:01:43 |
KittyBeast | 00:01:59 |
Zeke | 00:02:04 |
idageek | 00:02:12 |
tock | 00:02:32 |
tock104 | 00:02:49 |
Username | Best Lives (?) |
---|---|
lingading | 0 / 12 |
azathoth_core | 0 / 12 |
Kania | 2 / 12 |
Zeke | 6 / 12 |
idageek | 6 / 12 |
KittyBeast | 7 / 12 |
tock | 7 / 12 |
tock104 | 7 / 12 |
raz3124
2010-02-28 14:08