71.7241
10
254
69
2
3
2009-06-25 05:53
2009-06-25 05:53
Username | Best Time (?) |
---|---|
lingading | 00:02:18 |
azathoth_core | 00:02:39 |
NARF | 00:03:04 |
Sydepil | 00:03:18 |
swartzer | 00:03:33 |
CheckersMcGavern | 00:03:36 |
Zeke | 00:04:02 |
testuser | 00:04:29 |
Username | Best Lives (?) |
---|---|
lingading | 0 / 10 |
azathoth_core | 0 / 10 |
Sydepil | 2 / 10 |
swartzer | 2 / 10 |
Zeke | 4 / 10 |
NARF | 5 / 10 |
CheckersMcGavern | 8 / 10 |
testuser | 9 / 10 |
Darth E
2010-01-27 19:36