71.7647
∞
135
85
0
1
2009-07-16 00:52
2009-07-16 00:52
Username | Best Time (?) |
---|---|
lingading | 00:01:10 |
azathoth_core | 00:01:11 |
testuser | 00:01:37 |
swartzer | 00:01:38 |
jgm | 00:01:44 |
curt | 00:01:47 |
Zeke | 00:01:52 |
Sydepil | 00:02:38 |
razrbladr2 | 00:02:38 |
XxoriginxX | 00:03:08 |
Username | Best Lives (?) |
---|---|
azathoth_core | 0 / ∞ |
jgm | 0 / ∞ |
swartzer | 0 / ∞ |
lingading | 0 / ∞ |
curt | 1 / ∞ |
testuser | 1 / ∞ |
Sydepil | 1 / ∞ |
Zeke | 2 / ∞ |
hit9 | 2 / ∞ |
razrbladr2 | 3 / ∞ |
swartzer
2009-07-17 01:16